Naples Market Report
$11,316
AVERAGE PRICE OF 4,744 HOMES$693,030
AVERAGE PRICE OF 1,519 HOMES WITH A POOL$1,599,425
AVERAGE PRICE OF 306 REDUCED PRICE HOMES$382,863
AVERAGE PRICE OF 11 DISTRESSED HOMESAverage Home
Average Price | $11,316 |
Avg Bedrooms | 2.3 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $612,708 |
2 bedrooms | $606,913 |
3 bedrooms | $1,015,944 |
4 bedrooms | $1,958,543 |
5 bedrooms | $5,007,233 |
Naples Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 4,412 | 3,879 | 3,704 | 3,665 | 3,506 |
Average Price | n/a | $585,866 | $471,956 | $412,392 | $281,331 |
Avg Price Change | n/a | +24.14% | +14.44% | +46.59% | +18.89% |
Median Price | n/a | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.34 beds | 2.29 beds | 2.27 beds | 2.29 beds | 2.3 beds |
Avg Bathrooms | 2.12 baths | 2.08 baths | 2.05 baths | 2.07 baths | 2.08 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier High School | 653 | $1,446,061 | 79 days |
Gulf Coast High School | 645 | $1,095,323 | 72 days |
Lely High School | 864 | $701,280 | 95 days |
Naples High School | 884 | $2,266,985 | 84 days |
Palmetto Ridge High School | 294 | $795,521 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,744 | $11,316 | 121 days |
Multi-Million Dollar Homes | 1,813 | n/a | 104 days |
Newly Built Homes | 897 | n/a | 204 days |
Homes with a Pool | 1,519 | $693,030 | 91 days |
Reduced Price Homes | 306 | $1,599,425 | 75 days |
Distressed Homes | 11 | $382,863 | 79 days |