Naples Market Report
$216,883
AVERAGE PRICE OF 12,362 HOMES$742,882
AVERAGE PRICE OF 3,579 HOMES WITH A POOL$1,155,412
AVERAGE PRICE OF 464 REDUCED PRICE HOMES$535,381
AVERAGE PRICE OF 17 DISTRESSED HOMESAverage Home
Average Price | $216,883 |
Avg Bedrooms | 2.34 beds |
Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
1 bedroom | $744,994 |
2 bedrooms | $630,245 |
3 bedrooms | $1,083,239 |
4 bedrooms | $2,410,467 |
5 bedrooms | $5,026,144 |
Naples Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 11,905 | 10,914 | 511 | 500 | 521 |
Average Price | $120,031 | n/a | $693,868 | $665,178 | $662,361 |
Avg Price Change | n/a | n/a | +4.31% | +0.43% | -1.85% |
Median Price | n/a | n/a | $516,066 | $508,402 | $496,821 |
Med Price Change | n/a | n/a | +1.51% | +2.33% | +3.86% |
Avg Bedrooms | 2.32 beds | 2.28 beds | 1.97 beds | 1.9 beds | 1.87 beds |
Avg Bathrooms | 2.21 baths | 2.16 baths | 1.71 baths | 1.66 baths | 1.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barron Collier | 14 | $662,367 | 110 days |
Barron Collier High School | 874 | $1,632,926 | 73 days |
Gulf Coast High School | 681 | $1,486,006 | 48 days |
Lely High School | 957 | $712,452 | 68 days |
Naples High School | 1,454 | $2,589,323 | 82 days |
Palmetto Ridge High | 14 | $568,460 | 142 days |
Palmetto Ridge High School | 214 | $858,845 | 55 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 12,362 | $216,883 | 79 days |
Multi-Million Dollar Homes | 4,064 | n/a | 61 days |
Newly Built Homes | 1,804 | n/a | 76 days |
Homes with a Pool | 3,579 | $742,882 | 60 days |
Reduced Price Homes | 464 | $1,155,412 | 78 days |
Distressed Homes | 17 | $535,381 | 39 days |