Naples Market Report
$1,573,593
AVERAGE PRICE OF 9,071 HOMES$621,550
AVERAGE PRICE OF 10 DISTRESSED HOMES$4,038,744
AVERAGE PRICE OF 2,827 MULTI-MILLION DOLLAR HOMES$4,107,772
AVERAGE PRICE OF 850 NEWLY BUILT HOMES$3,007,892
AVERAGE PRICE OF 2,619 HOMES WITH A POOL$1,214,066
AVERAGE PRICE OF 474 REDUCED PRICE HOMESAverage Home
| Average Price | $1,573,593 |
| Avg Bedrooms | 2.61 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $303,974 |
| 2 bedrooms | $602,610 |
| 3 bedrooms | $1,146,039 |
| 4 bedrooms | $2,608,380 |
| 5 bedrooms | $5,972,439 |
Naples Home Price Trends
| 3/2026 | 2/2026 | 1/2026 | 12/2025 | 11/2025 | |
|---|---|---|---|---|---|
| Total Listings | 9,256 | 9,038 | 8,295 | 8,036 | 7,832 |
| Average Price | $1,534,434 | $1,515,492 | $1,498,768 | $1,485,896 | $1,445,831 |
| Avg Price Change | +1.25% | +1.12% | +0.87% | +2.77% | +5.02% |
| Median Price | $622,203 | $624,008 | $618,689 | $599,947 | $596,628 |
| Med Price Change | -0.29% | +0.86% | +3.12% | +0.56% | +1.94% |
| Avg Bedrooms | 2.6 beds | 2.61 beds | 2.58 beds | 2.57 beds | 2.55 beds |
| Avg Bathrooms | 2.52 baths | 2.53 baths | 2.52 baths | 2.5 baths | 2.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Naples High School | 514 | $3,413,195 | 174 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,071 | $1,573,593 | 144 days |
| Distressed Homes | 10 | $621,550 | 148 days |
| Multi-Million Dollar Homes | 2,827 | $4,038,744 | 157 days |
| Newly Built Homes | 850 | $4,107,772 | 173 days |
| Homes with a Pool | 2,619 | $3,007,892 | 134 days |
| Reduced Price Homes | 474 | $1,214,066 | 114 days |

