Bonita Springs Market Report
$1,286,482
AVERAGE PRICE OF 1,122 HOMES$3,280,445
AVERAGE PRICE OF 311 MULTI-MILLION DOLLAR HOMES$3,327,626
AVERAGE PRICE OF 106 NEWLY BUILT HOMES$1,964,757
AVERAGE PRICE OF 308 HOMES WITH A POOLAverage Home
| Average Price | $1,286,482 |
| Avg Bedrooms | 2.81 beds |
| Avg Bathrooms | 2.68 baths |
Average Price by Bedrooms
| 1 bedroom | $339,970 |
| 2 bedrooms | $569,858 |
| 3 bedrooms | $1,028,839 |
| 4 bedrooms | $2,721,830 |
| 5 bedrooms | $5,253,764 |
Bonita Springs Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 1,683 | 1,772 | 1,767 | 1,610 |
| Average Price | n/a | $1,190,491 | $1,173,006 | $1,155,944 | $1,175,763 |
| Avg Price Change | n/a | +1.49% | +1.48% | -1.71% | +1.65% |
| Median Price | n/a | $599,000 | $599,548 | $599,631 | $600,329 |
| Med Price Change | n/a | -0.09% | -0.01% | -0.12% | +0.22% |
| Avg Bedrooms | n/a | 2.56 beds | 2.58 beds | 2.56 beds | 2.56 beds |
| Avg Bathrooms | n/a | 2.42 baths | 2.43 baths | 2.42 baths | 2.42 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Aubrey Rogers High School | 18 | $3,863,250 | 181 days |
| Bonita Springs High School | 31 | $1,136,698 | 149 days |
| Lee County School Choice | 17 | $564,876 | 146 days |
| Lee School Of Choice | 22 | $855,340 | 119 days |
| School Choice | 60 | $848,894 | 111 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,122 | $1,286,482 | 124 days |
| Multi-Million Dollar Homes | 311 | $3,280,445 | 135 days |
| Newly Built Homes | 106 | $3,327,626 | 119 days |
| Homes with a Pool | 308 | $1,964,757 | 114 days |

