Naples Market Report
$1,728,357
AVERAGE PRICE OF 5,961 HOMES$624,933
AVERAGE PRICE OF 3 DISTRESSED HOMES$4,141,584
AVERAGE PRICE OF 1,987 MULTI-MILLION DOLLAR HOMES$4,190,416
AVERAGE PRICE OF 697 NEWLY BUILT HOMES$3,412,256
AVERAGE PRICE OF 1,871 HOMES WITH A POOLAverage Home
| Average Price | $1,728,357 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 2.79 baths |
Average Price by Bedrooms
| 1 bedroom | $291,746 |
| 2 bedrooms | $591,472 |
| 3 bedrooms | $1,193,006 |
| 4 bedrooms | $2,812,151 |
| 5 bedrooms | $6,505,354 |
Naples Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 9,021 | 9,256 | 9,038 | 8,295 |
| Average Price | n/a | $1,557,226 | $1,534,434 | $1,515,492 | $1,498,768 |
| Avg Price Change | n/a | +1.49% | +1.25% | +1.12% | +0.87% |
| Median Price | n/a | $622,647 | $622,203 | $624,008 | $618,689 |
| Med Price Change | n/a | +0.07% | -0.29% | +0.86% | +3.12% |
| Avg Bedrooms | n/a | 2.61 beds | 2.6 beds | 2.61 beds | 2.58 beds |
| Avg Bathrooms | n/a | 2.53 baths | 2.52 baths | 2.53 baths | 2.52 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Barron Collier | 130 | $1,917,970 | 137 days |
| Barron Collier High School | 198 | $2,126,284 | 118 days |
| Gulf Coast High School | 180 | $1,134,813 | 114 days |
| Lely High School | 319 | $645,780 | 117 days |
| Naples High School | 324 | $4,871,888 | 147 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,961 | $1,728,357 | 124 days |
| Distressed Homes | 3 | $624,933 | 72 days |
| Multi-Million Dollar Homes | 1,987 | $4,141,584 | 134 days |
| Newly Built Homes | 697 | $4,190,416 | 141 days |
| Homes with a Pool | 1,871 | $3,412,256 | 122 days |

