Naples Market Report
$1,705,232
AVERAGE PRICE OF 4,747 HOMES$555,382
AVERAGE PRICE OF 14 DISTRESSED HOMES$4,212,762
AVERAGE PRICE OF 1,527 MULTI-MILLION DOLLAR HOMES$4,237,466
AVERAGE PRICE OF 637 NEWLY BUILT HOMES$3,285,326
AVERAGE PRICE OF 1,475 HOMES WITH A POOLAverage Home
| Average Price | $1,705,232 |
| Avg Bedrooms | 2.92 beds |
| Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
| 1 bedroom | $291,770 |
| 2 bedrooms | $567,170 |
| 3 bedrooms | $1,175,090 |
| 4 bedrooms | $3,035,773 |
| 5 bedrooms | $6,563,129 |
Naples Home Price Trends
| 8/2026 | 7/2026 | 6/2026 | 5/2026 | 4/2026 | |
|---|---|---|---|---|---|
| Total Listings | 4,947 | 5,375 | n/a | n/a | 9,021 |
| Average Price | $1,717,097 | $1,720,828 | n/a | n/a | $1,557,226 |
| Avg Price Change | -0.22% | n/a | n/a | n/a | +1.49% |
| Median Price | $675,129 | $685,384 | n/a | n/a | $622,647 |
| Med Price Change | -1.52% | n/a | n/a | n/a | +0.07% |
| Avg Bedrooms | 2.93 beds | 2.93 beds | n/a | n/a | 2.61 beds |
| Avg Bathrooms | 2.79 baths | 2.8 baths | n/a | n/a | 2.53 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Barron Collier High School | 142 | $1,880,221 | 119 days |
| Gulf Coast High School | 135 | $1,017,574 | 115 days |
| Lely High School | 256 | $621,831 | 130 days |
| Naples High School | 227 | $5,013,029 | 163 days |
| Palmetto Ridge High School | 90 | $756,174 | 116 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,747 | $1,705,232 | 130 days |
| Distressed Homes | 14 | $555,382 | 81 days |
| Multi-Million Dollar Homes | 1,527 | $4,212,762 | 142 days |
| Newly Built Homes | 637 | $4,237,466 | 163 days |
| Homes with a Pool | 1,475 | $3,285,326 | 124 days |

