Naples Market Report
$1,484,135
AVERAGE PRICE OF 8,075 HOMES$567,281
AVERAGE PRICE OF 11 DISTRESSED HOMES$3,858,911
AVERAGE PRICE OF 2,453 MULTI-MILLION DOLLAR HOMES$3,639,555
AVERAGE PRICE OF 915 NEWLY BUILT HOMES$2,796,205
AVERAGE PRICE OF 2,277 HOMES WITH A POOL$1,127,087
AVERAGE PRICE OF 315 REDUCED PRICE HOMESAverage Home
| Average Price | $1,484,135 |
| Avg Bedrooms | 2.57 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $314,468 |
| 2 bedrooms | $590,432 |
| 3 bedrooms | $1,132,193 |
| 4 bedrooms | $2,559,099 |
| 5 bedrooms | $6,099,520 |
Naples Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 7,832 | 7,272 | 6,976 | 7,218 | 7,634 |
| Average Price | $1,445,831 | $1,376,784 | $1,349,810 | $1,411,627 | $1,459,278 |
| Avg Price Change | +5.02% | +2.00% | -4.58% | -3.38% | -2.04% |
| Median Price | $596,628 | $585,297 | $577,096 | $587,525 | $599,324 |
| Med Price Change | +1.94% | +1.42% | -1.81% | -2.01% | -3.44% |
| Avg Bedrooms | 2.55 beds | 2.55 beds | 2.56 beds | 2.56 beds | 2.58 beds |
| Avg Bathrooms | 2.48 baths | 2.46 baths | 2.45 baths | 2.45 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Naples High School | 510 | $3,120,280 | 161 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 8,075 | $1,484,135 | 144 days |
| Distressed Homes | 11 | $567,281 | 98 days |
| Multi-Million Dollar Homes | 2,453 | $3,858,911 | 157 days |
| Newly Built Homes | 915 | $3,639,555 | 183 days |
| Homes with a Pool | 2,277 | $2,796,205 | 136 days |
| Reduced Price Homes | 315 | $1,127,087 | 121 days |

